Vai al contenuto
  • Navigazione recente   0 utenti

    • Non ci sono utenti registrati da visualizzare in questa pagina.

NASCAR


marcop

Recommended Posts

Le qualificazioni per la gara di Las Vegas sono state cancellate per via della pioggia.

 

20130308vegasrain2main.jpg.main.png


La griglia sara' determinata dalla classifica della stagione 2012, se ho capito bene...

 

Quindi, Keselowski parte in pole position.

Modificato da leopnd
Link al commento
Condividi su altri siti

Ieri sera, nella gara Nationwide, ha vinto Sam Hornish Jr.

 

O6e5NKu.jpg

 1.  (7) Sam Hornish Jr., Ford, 200.
 2. (23) Kyle Busch(i), Toyota, 200.
 3.  (1) Brian Vickers, Toyota, 200.
 4.  (2) Trevor Bayne, Ford, 200.
 5. (15) Elliott Sadler, Toyota, 200.
 6.  (4) Austin Dillon, Chevrolet, 200.
 7. (12) Regan Smith, Chevrolet, 200.
 8. (18) Alex Bowman #, Toyota, 200.
 9.  (3) Brian Scott, Chevrolet, 200.
10. (31) Travis Pastrana, Ford, 200.
11.  (5) Ty Dillon(i), Chevrolet, 200.
12. (17) Brad Sweet, Chevrolet, 200.
13. (11) Nelson Piquet Jr. #, Chevrolet, 200.
14. (32) Dale Earnhardt Jr.(i), Chevrolet, 200.
15. (10) Justin Allgaier, Chevrolet, 199.
16.  (9) Reed Sorenson, Ford, 198.
17. (20) Mike Bliss, Toyota, 198.
18. (21) Ryan Sieg, Chevrolet, 198.
19. (27) Johanna Long, Chevrolet, 198.
20. (40) Scott Lagasse Jr., Chevrolet, 198.
21. (22) Blake Koch, Toyota, 198.
22. (36) Jamie Dick, Chevrolet, 197.
23. (37) Dexter Stacey #, Ford, 197.
24. (14) Hal Martin #, Toyota, 197.
25. (26) Josh Wise, Chevrolet, 195.
26. (34) Jeffrey Earnhardt #, Ford, 195.
27. (16) Joe Nemechek, Toyota, 194.
28. (30) Juan Carlos Blum #, Ford, 193.
29. (29) Robert Richardson Jr., Chevrolet, 192.
30.  (8) Parker Kligerman, Toyota, 189.
31. (25) Daryl Harr, Chevrolet, 189.
32. (13) Kyle Larson #, Chevrolet, Accident, 182.
33. (38) Joey Gase, Chevrolet, Accident, 181.
34. (19) Mike Wallace, Chevrolet, 167.
35. (28) Jason White, Toyota, 156.
36. (35) Kevin Lepage, Chevrolet, Engine, 153.
37.  (6) Brad Keselowski(i), Ford, 144.
38. (33) Jeff Green, Toyota, Vibration, 16.
39. (39) Chase Miller, Chevrolet, Vibration, 5.
40. (24) Eric McClure, Toyota, Oil Pump, 2.

 

http://www.youtube.com/watch?v=ZjtQqo8Ier0

Link al commento
Condividi su altri siti

Beh, quasi tutte si. Lo dico da un po di tempo che per me non sono normali... :-)

E come se non bastasse, alcuni corrono anche nella Nationwide il giorno prima... Doping?

Jeff Gordon a 120 alla fine. Ha vinto qui a Bristol gia' 5 volte, ma l'ultima 11 anni fa... C'e' la fara'?

post-345-1363548471,6472_thumb.jpg

Link al commento
Condividi su altri siti

Griglia di partenza per la Auto Club 400 di domani:

 

1. #11 Denny Hamlin Toyota 38.410s (Pole) 187.451mph
2. #16 Greg Biffle Ford 38.458s (+ 0.048s) 187.217mph
3. #2 Brad Keselowski Ford 38.472s (+ 0.062s) 187.149mph
4. #18 Kyle Busch Toyota 38.476s (+ 0.066s) 187.130mph
5. #20 Matt Kenseth Toyota 38.567s (+ 0.157s) 186.688mph
6. #22 Joey Logano Ford 38.603s (+ 0.193s) 186.514mph
7. #56 Martin Truex Jr. Toyota 38.653s (+ 0.243s) 186.273mph
8. #14 Tony Stewart Chevrolet 38.738s (+ 0.328s) 185.864mph
9. #55 Mark Martin Toyota 38.753s (+ 0.343s) 185.792mph
10. #78 Kurt Busch Chevrolet 38.777s (+ 0.367s) 185.677mph
11. #13 Casey Mears Ford 38.886s (+ 0.476s) 185.157mph
12. #42 Juan Pablo Montoya Chevrolet 38.901s (+ 0.491s) 185.085mph
13. #15 Clint Bowyer Toyota 38.945s (+ 0.535s) 184.876mph
14. #29 Kevin Harvick Chevrolet 38.979s (+ 0.569s) 184.715mph
15. #88 Dale Earnhardt Jr. Chevrolet 38.998s (+ 0.588s) 184.625mph
16. #5 Kasey Kahne Chevrolet 39.051s (+ 0.641s) 184.374mph
17. #1 Jamie McMurray Chevrolet 39.081s (+ 0.671s) 184.233mph
18. #48 Jimmie Johnson Chevrolet 39.121s (+ 0.711s) 184.044mph
19. #24 Jeff Gordon Chevrolet 39.128s (+ 0.718s) 184.011mph
20. #39 Ryan Newman Chevrolet 39.133s (+ 0.723s) 183.988mph
21. #9 Marcos Ambrose Ford 39.162s (+ 0.752s) 183.852mph
22. #31 Jeff Burton Chevrolet 39.194s (+ 0.784s) 183.702mph
23. #43 Aric Almirola Ford 39.195s (+ 0.785s) 183.697mph
24. #99 Carl Edwards Ford 39.222s (+ 0.812s) 183.570mph
25. #47 Bobby Labonte Toyota 39.291s (+ 0.881s) 183.248mph
26. #51 AJ Allmendinger Chevrolet 39.320s (+ 0.910s) 183.113mph
27. #27 Paul Menard Chevrolet 39.340s (+ 0.930s) 183.020mph
28. #83 David Reutimann Toyota 39.382s (+ 0.972s) 182.825mph
29. #7 Dave Blaney Chevrolet 39.418s (+ 1.008s) 182.658mph
30. #35 Josh Wise Ford 39.422s (+ 1.012s) 182.639mph
31. #17 Ricky Stenhouse Jr. Ford 39.448s (+ 1.038s) 182.519mph
32. #30 David Stremme Toyota 39.458s (+ 1.048s) 182.473mph
33. #93 Travis Kvapil Toyota 39.465s (+ 1.055s) 182.440mph
34. #38 David Gilliland Ford 39.671s (+ 1.261s) 181.493mph
35. #98 Michael McDowell Ford 39.760s (+ 1.350s) 181.087mph
36. #33 Landon Cassill Chevrolet 39.760s (+ 1.350s) 181.087mph
37. #36 JJ Yeley Chevrolet 39.955s (+ 1.545s) 180.203mph
38. #44 Scott Riggs Ford 40.038s (+ 1.628s) 179.829mph
39. #32 Timmy Hill Ford 40.118s (+ 1.708s) 179.471mph
40. #10 Danica Patrick Chevrolet 40.155s (+ 1.745s) 179.305mph
41. #19 Mike Bliss Toyota 40.369s (+ 1.959s) 178.355mph
42. #34 David Ragan Ford 40.492s (+ 2.082s) 177.813mph
43. #87 Joe Nemechek Toyota 40.645s (+ 2.235s) 177.144mph

Link al commento
Condividi su altri siti

Finale da urlo! Gara fantastica, non si poteva sperare meglio per la conclusione della automoto domenica. Alla fine a trionfato Kyle Bush che ha aspetato che il duo Denny Hamlin / Joey Logano si butasse fuori reciprocamente...

 

http://www.youtube.com/watch?v=l_9PiptOPyE&feature=player_embedded

 

Dopo la gara scintile nella pit lane:

 

Link al commento
Condividi su altri siti

  • 2 weeks later...
  • 2 weeks later...

Matt Kenseth parte dalla pole stasera a Kansas. La gara e' alle 19:00h.

untit184.jpg

1. (20) Matt Kenseth, Toyota, 191.864 mph.
2. (99) Carl Edwards, Ford, 191.748 mph.
3. (17) Ricky Stenhouse Jr. #, Ford, 191.734 mph.
4. (12) Sam Hornish, Jr.(i), Ford, 191.401 mph.
5. (18) Kyle Busch, Toyota, 190.853 mph.
6. (43) Aric Almirola, Ford, 190.779 mph.
7. (56) Martin Truex Jr., Toyota, 190.651 mph.
8. (55) Mark Martin, Toyota, 190.282 mph.
9. (39) Ryan Newman, Chevrolet, 190.221 mph.
10. (15) Clint Bowyer, Toyota, 190.134 mph.
11. (16) Greg Biffle, Ford, 190.067 mph.
12. (27) Paul Menard, Chevrolet, 189.780 mph.
13. (78) Kurt Busch, Chevrolet, 189.534 mph.
14. (1) Jamie McMurray, Chevrolet, 189.221 mph.
15. (9) Marcos Ambrose, Ford, 189.195 mph.
16. (11) Brian Vickers(i), Toyota, 189.182 mph.
17. (29) Kevin Harvick, Chevrolet, 189.155 mph.
18. (14) Tony Stewart, Chevrolet, 189.023 mph.
19. (42) Juan Pablo Montoya, Chevrolet, 188.758 mph.
20. (31) Jeff Burton, Chevrolet, 188.679 mph.
21. (48) Jimmie Johnson, Chevrolet, 188.442 mph.
22. (22) Joey Logano, Ford, 188.317 mph.
23. (88) Dale Earnhardt Jr., Chevrolet, 188.311 mph.
24. (81) Elliott Sadler(i), Toyota, 187.996 mph.
25. (10) Danica Patrick #, Chevrolet, 187.774 mph.
26. (34) David Ragan, Ford, 187.441 mph.
27. (5) Kasey Kahne, Chevrolet, 187.370 mph.
28. (38) David Gilliland, Ford, 187.279 mph.
29. (98) Michael McDowell, Ford, 187.272 mph.
30. (13) Casey Mears, Ford, 186.922 mph.
31. (83) David Reutimann, Toyota, 186.909 mph.
32. (93) Travis Kvapil, Toyota, 186.728 mph.
33. (2) Brad Keselowski, Ford, 186.657 mph.
34. (47) Bobby Labonte, Toyota, 186.561 mph.
35. (19) Mike Bliss(i), Toyota, 186.528 mph.
36. (35) Josh Wise(i), Ford, 186.419 mph.
37. (32) Timmy Hill #, Ford, Owner Points
38. (30) David Stremme, Toyota, Owner Points
39. (33) Landon Cassill, Chevrolet, Owner Points
40. (36) JJ Yeley, Chevrolet, Owner Points
41. (51) Regan Smith(i), Chevrolet, Owner Points
42. (7) Dave Blaney, Chevrolet, Owner Points
43. (24) Jeff Gordon, Chevrolet, Owner Points

1 drivers failed to qualify.

44. (87) Joe Nemechek(i), Toyota, 185.912 mph.

Link al commento
Condividi su altri siti

Crea un account o accedi per commentare

Devi essere un utente per poter lasciare un commento

Crea un account

Registrati per un nuovo account nella nostra comunità. è facile!

Registra un nuovo account

Accedi

Hai già un account? Accedi qui.

Accedi ora
×
×
  • Crea nuovo...